Contingut web bàsic
List of subjects taught in English. Academic year 2024-25
Double Bachelor's Degree in Business Administration and Tourism
1s = First/Winter Semester (September-February)
2s = Second/Summer Semester February-June)
Subject | Semester | Group code | Schedule | Room |
---|---|---|---|---|
20500 - Introduction to Tourism | 1s | 34 | Monday from 12 to 14 Thursday from 12 to 14 | LSAVCLS22 |
20602 - Introduction to Markets and Financial Operations | 1s | 34 | Monday from 8 to 10 Friday from 8 to 10 |
LSAVCLS22 |
21100 – Geography of Tourism | 1s | 34 | Monday from 10 to 12 Wednesday from 10 to 12 | LSAVCLS22 |
20600 - Economic environment | 1s | 34 | Wednesday from 8 to 10 Thursday from 10 to 12 | LSAVCLS22 |
20606 Analysis of Economic Data | 2s | 34 | Wednesday from 8 to 10 Thursday from 10 to 12 | LSAVCLS22 |
20607 - Introduction to Business | 2s | 34 | Monday from 12 to 14 Wednesday from 10 to 12 | LSAVCLS22 |
20515 - Tourism Operations Management | 1s | 34 | Tuesday from 10 to 12 Wednesday from 12 to 14 | LSAVCLS16 |
21205 - Econometrics | 1s | 34 | Monday from 10 to 12 Thursday from 10 to 12 |
LSAVCLS16 |
20512 - Financial Accounting II | 2s | 34 | Tuesday from 8 to 10 Thursday from 8 to 10 | LSAVCLS19 LSAVCLS16 |
21207 - Corporate Investment and Financing Decisions | 2s | 34 | Monday from 8 to 10 Wednesday from 8 to 10 | LSAVCLS16 |
21208 - Design of Organisations | 2s | 34 | Monday from 10 to 12 Thursday from 12 to 14 | LSAVCLS16 |
20509 Tourism Marketing I | 1s | 34 | Wednesday from 10 to 12 Friday from 10 to 12 | LSAVCLS17 |
20525 Quality Management and Customer Service | 2s | 34 | Tuesday from 8 to 10 Wednesday from 8 to 10 | LSAVCLS17 |
20519 Tourism Marketing II | 1s | 34 | Monday from 19 to 21 Tuesday from 17 to 19 | LSAVCLS19 |
21213 Business Strategy | 1s | 34 | Monday from 17 to 19 Wednesday from 15 to 17 | LSAVCLS19 |
21214 Macroeconomics | 1s | 34 | Monday from 15 to 17 Thursday from 17 to 19 | LSAVCLS19 |
20517 Tourism Intermediaries | 2s | 34 | Monday from 17 to 19 Thursday from 17 to 19 | LSAVCLS19 |
20521 Environmental Economics in Tourist Areas | 2s | 34 | Monday from 15 to 17 Thursday from 15 to 17 | LSAVCLS19 |
21218 Management of Human Resources | 2s | 34 | Monday from 19 to 21 Tuesday from 19 to 21 | LSAVCLS19 |
webliferay-1.hoste